| Class: | Api.Works.DTOs.AuthorGetDTOMapper |
|---|---|
| Assembly: | Api |
| File(s): | /home/runner/work/ProjectRead.ing/ProjectRead.ing/Api/obj/Debug/net11.0/generated/Riok.Mapperly/Riok.Mapperly.MapperGenerator/AuthorGetDTOMapper.g.cs |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 15 |
| Coverable lines: | 15 |
| Total lines: | 27 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| ProjectToDTO(...) | 100% | 2 | 1 | 0% |